Freelance Invoice Tracker
March 2026 โ Track clients, invoices, projects, and revenue
Total Revenue (YTD)
$24,800
โ 18% vs last year
Outstanding
$3,750
2 unpaid invoices
Active Projects
4
On track
Avg Invoice
$2,480
โ $320 vs Q4
Recent Invoices
| INV-024 | TechStart Inc | $3,200 | Paid |
| INV-023 | Brand Co | $2,500 | Pending |
| INV-022 | StartupXYZ | $1,250 | Overdue |
| INV-021 | DesignHub | $4,800 | Paid |
Monthly Revenue
$5.2k
Oct
$7.1k
Nov
$9.8k
Dec
$6.5k
Jan
$8.0k
Feb
$8.5k
Mar
All Invoices
| Invoice | Client | Project | Amount | Issued | Due | Status |
|---|---|---|---|---|---|---|
| INV-024 | TechStart Inc | Web App Redesign | $3,200 | Feb 28 | Mar 14 | Paid |
| INV-023 | Brand Co | Brand Guidelines | $2,500 | Mar 1 | Mar 15 | Pending |
| INV-022 | StartupXYZ | Landing Page | $1,250 | Feb 15 | Mar 1 | Overdue |
| INV-021 | DesignHub | UI Kit | $4,800 | Feb 10 | Feb 24 | Paid |
| INV-020 | TechStart Inc | API Integration | $2,750 | Jan 28 | Feb 11 | Paid |
| INV-019 | GrowthLab | Email Templates | $1,800 | Jan 20 | Feb 3 | Paid |
| INV-025 | MediaFlow | Dashboard MVP | $5,200 | โ | โ | Draft |
Client Database
๐ข TechStart Inc
Web development ยท 3 projects ยท Contact: Sarah Chen
$8,950
Total billed
๐จ DesignHub
UI/UX design ยท 2 projects ยท Contact: Mike Rodriguez
$7,200
Total billed
๐ฑ Brand Co
Branding ยท 1 project ยท Contact: Lisa Park
$2,500
Total billed
๐ StartupXYZ
Web development ยท 1 project ยท Contact: James Wright
$1,250
Overdue
๐ GrowthLab
Email marketing ยท 1 project ยท Contact: Ana Torres
$1,800
Total billed
๐ฌ MediaFlow
Dashboard ยท New client ยท Contact: David Kim
$0
Prospect
Active Projects
| Project | Client | Budget | Billed | Hours | Status |
|---|---|---|---|---|---|
| Dashboard MVP | MediaFlow | $5,200 | $0 | 0 / 40h | Kickoff |
| Brand Guidelines | Brand Co | $2,500 | $2,500 | 18 / 20h | Active |
| Web App Redesign | TechStart Inc | $6,400 | $3,200 | 32 / 60h | Active |
| Landing Page | StartupXYZ | $1,250 | $1,250 | 12 / 10h | Payment Due |
Completed Projects
| Project | Client | Revenue | Hours | Rate |
|---|---|---|---|---|
| UI Kit | DesignHub | $4,800 | 36h | $133/hr |
| API Integration | TechStart Inc | $2,750 | 22h | $125/hr |
| Email Templates | GrowthLab | $1,800 | 14h | $129/hr |
YTD Revenue
$24,800
โ 18% vs 2025
Avg Monthly
$8,267
Above $7k target
Effective Rate
$128/hr
โ $8 vs Q4
Pipeline
$13,900
3 active projects
Revenue by Month (2026)
$6.5k
Jan
$9.8k
Feb
$8.5k
Mar
โ
Apr
โ
May
โ
Jun
Revenue by Client
TechStart Inc$8,950 (36%)
DesignHub$7,200 (29%)
Brand Co$2,500 (10%)
GrowthLab$1,800 (7%)
Revenue by Service
Web Development$13,600 (55%)
UI/UX Design$7,200 (29%)
Branding$2,500 (10%)
Email Marketing$1,800 (7%)